On the Subject of ASCII Art

www

This module contains a display containing an image made of ASCII art, a numerical keypad with a query button, and four buttons with various characters on them. To solve the module, repeatedly query the module with various numbers to receive ASCII codes. Translate each received code to a character, and press the only character on the module that appears in the list.

Use the characteristics of the given image in the below table to find the starting number.

Once the starting number is found, observe the table. Query the number above, below, left, and right of the number. Also query the number in the same position of the 6×6 grids left and right of the starting number. If any of these directions are inapplicable, do not query them. Do not query the starting number.

If there are no batteries on the bomb...

Characters:
#!°`'+.-_
  Color:
W R Y G C M
Image Text 1 2 3 4 5 6
Bomb 7 8 9 10 11 12
Food 13 14 15 16 17 18
Object 19 20 21 22 23 24
Emote 25 26 27 28 29 30
Animal 31 32 33 34 35 36
/\|-_
  Color:
W R Y G C M
Image Text 37 38 39 40 41 42
Bomb 43 44 45 46 47 48
Food 49 50 51 52 53 54
Object 55 56 57 58 59 60
Emote 61 62 63 64 65 66
Animal 67 68 69 70 71 72
░▒▓█
  Color:
W R Y G C M
Image Text 73 74 75 76 77 78
Bomb 79 80 81 82 83 84
Food 85 86 87 88 89 90
Object 91 92 93 94 95 96
Emote 97 98 99 100 101 102
Animal 103 104 105 106 107 108

Otherwise, if there are more port plates than battery holders...

#!°`'+.-_
  Color:
W R Y G C M
Image Text 108 107 106 105 104 103
Bomb 102 101 100 99 98 97
Food 96 95 94 93 92 91
Object 90 89 88 87 86 85
Emote 84 83 82 81 80 79
Animal 78 77 76 75 74 73
/\|-_
  Color:
W R Y G C M
Image Text 72 71 70 69 68 67
Bomb 66 65 64 63 62 61
Food 60 59 58 57 56 55
Object 54 53 52 51 50 49
Emote 48 47 46 45 44 43
Animal 42 41 40 39 38 37
░▒▓█
  Color:
W R Y G C M
Image Text 36 35 34 33 32 31
Bomb 30 29 28 27 26 25
Food 24 23 22 21 20 19
Object 18 17 16 15 14 13
Emote 12 11 10 9 8 7
Animal 6 5 4 3 2 1

Otherwise, if there are more lit than unlit indicators...

#!°`'+.-_
  Color:
W R Y G C M
Image Text 1 2 4 7 11 16
Bomb 3 5 8 12 17 22
Food 6 9 13 18 23 27
Object 10 14 19 24 28 31
Emote 15 20 25 29 32 34
Animal 21 26 30 33 35 36
/\|-_
  Color:
W R Y G C M
Image Text 37 38 40 43 47 52
Bomb 39 41 44 48 53 58
Food 42 45 49 54 59 63
Object 46 50 55 60 64 67
Emote 51 56 61 65 68 70
Animal 57 62 66 69 71 72
░▒▓█
  Color:
W R Y G C M
Image Text 73 74 76 79 83 88
Bomb 75 77 80 84 89 94
Food 78 81 85 90 95 99
Object 82 86 91 96 100 103
Emote 87 92 97 101 104 106
Animal 93 98 102 105 107 108

Otherwise...

#!°`'+.-_
  Color:
W R Y G C M
Image Text 6 27 18 4 14 2
Bomb 68 53 47 72 43 66
Food 106 94 77 97 87 101
Object 33 20 12 19 13 3
Emote 107 88 82 103 95 93
Animal 62 37 45 60 44 64
/\|-_
  Color:
W R Y G C M
Image Text 42 63 54 40 50 38
Bomb 32 17 11 36 7 30
Food 70 58 41 61 51 65
Object 105 92 84 91 85 75
Emote 35 16 10 31 23 21
Animal 98 73 81 96 80 100
░▒▓█
  Color:
W R Y G C M
Image Text 78 99 90 76 86 74
Bomb 104 89 83 108 79 102
Food 34 22 5 25 15 29
Object 69 56 48 55 49 39
Emote 71 52 46 67 59 57
Animal 26 1 9 24 8 28

Appendix A: ASCII Table

32
Space
33
!
34
35
#
36
$
37
%
38
&
39
'
40
(
41
)
42
*
43
+
44
,
45
-
46
.
47
/
58
:
59
;
60
<
61
=
62
>
63
?
64
@
91
[
92
\
93
]
94
^
95
_
96
`
123
{
124
|
125
}
126
~
130
é
133
à
138
è
156
£
167
°
176
177
178
219
224
α
225
β
230
µ
253
²
48
0
49
1
50
2
51
3
52
4
53
5
54
6
55
7
56
8
57
9
65
A
66
B
67
C
68
D
69
E
70
F
71
G
72
H
73
I
74
J
75
K
76
L
77
M
78
N
79
O
80
P
81
Q
82
R
83
S
84
T
85
U
86
V
87
W
88
X
89
Y
90
Z
97
a
98
b
99
c
100
d
101
e
102
f
103
g
104
h
105
i
106
j
107
k
108
l
109
m
110
n
111
o
112
p
113
q
114
r
115
s
116
t
117
u
118
v
119
w
120
x
121
y
122
z