On the Subject of Abstract Sequences
In art, “abstract” pieces are often hard to perceive. In computer science, abstractions are made to accomplish a task. So, why not have both on a bomb?
Refer to Appendix F1B for definitions of mathematical-related terminology.
This module consists of a number display, 16 numbered buttons, and 1 submit button. To solve the module, you will need to find the correct equation, choose the numbers in a certain order, then hit the check mark to submit.
PART I - DECLARATION OF VARIABLES
Use the following table to determine what the correct values for the variables are. Take the reading from the 3 applicable columns, and calculate the mean of the data set.
Variables | If the display is... | If the absolute value of the sum of the first column is... | If the last digit of the serial number is... | |||
---|---|---|---|---|---|---|
Prime | Composite | Even | Odd | 0 - 4 | 5 - 9 | |
x | 3 | 21 | 30 | 33 | 42 | 12 |
y | 39 | 48 | 51 | 9 | 24 | 18 |
z | 27 | 15 | 36 | 45 | 6 | 0 |
If any column in the following table is applicable, edit the variables as listed:
Variable Adjustments | Visible Port Types | Visible Indicators | ||
---|---|---|---|---|
RCA, DVI, or Parallel | PS2, Serial, or RJ45 | IND, BOB, or MSA | SND, CAR, or NSA | |
x | -2 | -6 | +6 | +1 |
y | +3 | -1 | -5 | -3 |
z | +5 | -3 | +2 | -4 |
Use the smallest variable to be the first term of the sequence (a1).