On the Subject of Arrow Talk
Points away from heaven
The displayed phrase corresponds to one arrow on the module.
Press the arrow corresponding to this phrase.
Repeat the above step until the module solves.
| Clock | Cardinals | Relative | Relative | Angle | Coordinates |
| 2:15 | ENE | Right then up | CCW from right | 67.5° | ( 2, 1) |
| 3:45 | ESE | Right then down | CW from right | 112.5° | ( 2,-1) |
| 5:15 | SSE | Down then right | CCW from bottom | 157.5° | ( 1,-2) |
| 6:45 | SSW | Down then left | CW from bottom | 202.5° | (-1,-2) |
| 8:15 | WSW | Left then down | CCW from left | 247.5° | (-2,-1) |
| 9:45 | WNW | Left then up | CW from left | 292.5° | (-2, 1) |
| 11:15 | NNW | Up then left | CCW from top | 337.5° | (-1, 2) |
| 12:45 | NNE | Up then right | CW from top | 22.5° | ( 1, 2) |
| Colors | |
|---|---|
| Red | |
| Orange | |
| Yellow | |
| Green | Lime |
| Cyan | Aqua |
| Blue | |
| Purple | Violet |
| Pink | Fuchsia |