On the Subject of Cheating Astrology
I’m bad with names
![]() Ari. | ![]() Tau. | ![]() Gem. | ![]() Can. | ![]() Leo | ![]() Vir. | ![]() Lib. | ![]() Sco. | ![]() Sag. | ![]() Cap. | ![]() Aqu. | ![]() Pis. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sun | 0 | -1 | -1 | -1 | 1 | -1 | 0 | 0 | -1 | -4 | 2 | -3 | 1 | -5 | 1 | 0 | 1 | 0 | 0 | -2 | -1 | -4 | -2 | -2 |
-4 | -1 | -3 | -1 | 1 | -1 | -1 | -3 | -1 | 0 | -1 | -1 | -1 | -3 | 2 | 1 | -2 | -1 | -3 | -1 | -2 | -4 | -2 | -4 | |
![]() Moon | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | -1 | 1 | -3 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 2 |
-5 | 1 | -2 | 3 | 0 | 1 | -1 | 0 | 2 | 6 | -1 | 2 | -1 | 0 | 2 | 4 | 0 | 4 | -3 | 2 | 1 | 2 | 0 | 1 | |
![]() Mer. | 0 | -1 | -1 | -1 | -1 | -3 | 0 | 0 | 2 | -1 | 2 | -3 | 3 | -3 | -1 | -2 | 2 | 1 | 1 | -1 | 1 | -2 | 2 | 2 |
-4 | -2 | -3 | -2 | -1 | -4 | -1 | -4 | 2 | 2 | -1 | -2 | 1 | -2 | 0 | -2 | -1 | -1 | -2 | -1 | 0 | -3 | 2 | -1 | |
![]() Ven. | -2 | 0 | 1 | 4 | -4 | -3 | -1 | 2 | -1 | -1 | 2 | 0 | 0 | -3 | -1 | 1 | 2 | 4 | -3 | -2 | -1 | -1 | 0 | 3 |
-5 | -1 | 0 | 3 | -3 | -4 | -1 | -2 | 0 | 2 | 0 | 1 | -1 | -2 | 1 | 1 | 0 | 2 | -5 | -2 | -1 | -2 | 1 | 0 | |
![]() Mars | -1 | 2 | 0 | 4 | -2 | 0 | -2 | 2 | -2 | -1 | 0 | -1 | 1 | -1 | 1 | 4 | 2 | 5 | 1 | 3 | 1 | 2 | -1 | 3 |
-3 | -3 | 0 | -1 | 0 | -5 | -1 | -6 | 0 | -2 | -1 | -4 | 1 | -4 | 4 | 0 | 1 | -1 | 0 | -1 | 2 | -3 | 1 | -4 | |
![]() Jup. | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 3 | -1 | 3 | -2 | 2 | 2 | 2 | 2 | 0 | -1 | 4 | 2 | 1 | 2 |
-1 | -1 | -1 | -2 | 3 | -2 | 1 | -4 | 3 | 1 | 2 | -1 | 3 | -2 | 5 | 1 | 1 | -1 | -1 | -2 | 5 | 0 | 3 | -2 | |
![]() Sat. | -2 | -1 | -3 | -1 | -3 | -3 | -2 | 0 | -1 | -2 | 1 | -2 | 0 | -4 | -2 | -1 | -1 | 0 | -2 | -2 | -2 | -3 | -3 | -1 |
-3 | 0 | -2 | 0 | 0 | -2 | 0 | -2 | 2 | 3 | 1 | 1 | 1 | -1 | 2 | 1 | -1 | 0 | -2 | 0 | 0 | -2 | 0 | -2 | |
![]() Ura. | 2 | 3 | 4 | 6 | 1 | 1 | 2 | 4 | 3 | 2 | 2 | -1 | 5 | 1 | 2 | 3 | 5 | 6 | 1 | 1 | 4 | 3 | 2 | 4 |
-1 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 4 | 2 | 4 | 3 | 3 | 4 | -1 | 1 | 4 | 2 | 3 | 1 | |
![]() Nep. | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | -1 | -2 | 3 | 0 | 3 | -1 | 1 | 2 | 1 | 2 | -2 | -2 | 3 | 2 | 0 | 2 |
0 | 0 | 0 | -1 | 3 | -2 | 2 | -3 | 1 | -1 | 2 | -1 | 3 | -2 | 4 | 0 | 0 | -2 | -3 | -4 | 4 | -1 | 2 | -3 | |
![]() Plu. | -1 | 2 | -1 | 3 | -2 | 0 | -2 | 2 | -3 | -2 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 4 | -1 | 1 | 0 | 1 | -2 | 2 |
-5 | 2 | -3 | 3 | -2 | 0 | -3 | -1 | -3 | 2 | -1 | 3 | 1 | 3 | 1 | 4 | -2 | 3 | -4 | 2 | -1 | 1 | -2 | 0 |
Full Names:
Elements/Planets | Zodiac Symbols | ||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |