On the Subject of Bravely Leveling an Exasperating Diagram for Binary LEDs
Binary is a time-honored tradition of communication with tiny blinking lights.
- Interpret the binary code from the five LEDs. The bit farthest left is the most significant.
- The code will follow one of the eight numeric sequences below. The sequence oscillates forwards and backwards without repeating the ends.
- Some numbers in the sequence have a coloured background. Cut the wire of the matching color while this part of the sequence is displayed.
- Only one wire needs to be cut successfully.
| 17 | 15 | 6 | 2 | 24 | 8 | 26 | 25 | 21 | 24 | 1 | 15 | 18 | 8 |
|---|
| 18 | 15 | 19 | 31 | 12 | 6 | 19 | 21 | 11 | 16 | 19 | 2 | 1 | 29 |
|---|
| 8 | 25 | 1 | 15 | 20 | 15 | 9 | 3 | 6 | 24 | 1 | 24 | 5 | 26 |
|---|
| 21 | 27 | 6 | 12 | 27 | 20 | 7 | 1 | 19 | 15 | 3 | 13 | 9 | 28 |
|---|
| 3 | 21 | 14 | 22 | 7 | 28 | 16 | 27 | 22 | 17 | 26 | 2 | 31 | 15 |
|---|
| 8 | 22 | 30 | 19 | 1 | 25 | 31 | 16 | 9 | 7 | 6 | 13 | 9 | 7 |
|---|
| 5 | 18 | 12 | 7 | 5 | 12 | 31 | 16 | 10 | 15 | 17 | 9 | 12 | 25 |
|---|
| 4 | 20 | 18 | 25 | 20 | 4 | 24 | 29 | 17 | 16 | 12 | 16 | 29 | 19 |
|---|
Key:
| Red | Green | Blue | Has a duplicate in sequence |
|---|