On the Subject of the Binary Tree
Contrary to normal trees, binary trees grow downward and are endlessly confusing with their different traversal orderings...
Button ordering
| Stage #: | Stage 1 | Stage 2 | Stage 3 | |
|---|---|---|---|---|
| Ref node background color: | Red | 1245367 | 7361524 | 1327654 |
| Green | 4251637 | 7635421 | 4251637 | |
| Blue | 4526731 | 1376254 | 7361524 | |
| Orange | 1234567 | 1234567 | 1245367 | |
| Cyan | 1376254 | 1245367 | 1234567 | |
| Magenta | 7361524 | 4251637 | 7635421 | |
| Yellow | 7635421 | 1327654 | 4526731 | |
| Gray | 1327654 | 4526731 | 1376254 | |
Note: The number in this table is position in reading order from top to bottom and left to right.
Position within button ordering
| Ref node character | Ref node text color | |
|---|---|---|
| BLACK | SILVER | |
| 1 8 F M T | 1 | 7 |
| 2 9 G N U | 2 | 6 |
| 3 A H O V | 3 | 5 |
| 4 B I P W | 4 | 4 |
| 5 C J Q X | 5 | 3 |
| 6 D K R Y | 6 | 2 |
| 0 7 E L S Z | 7 | 1 |