On the Subject of Beating Blind Alley
The real Forget Me Not.
See Appendix BLANK for blank modules identification.
Note: For use by those familiar with the original manual.
Widget Numbers
| Unlit | Lit | ||||
|---|---|---|---|---|---|
| BOB | 1 | DVI-D | |||
| CAR | 2 | Parallel | |||
| CLR | 9 | PS-2 | |||
| FRK | 8 | Stereo RCA | |||
| FRQ | 4 | RJ-45 | |||
| IND | 4 | Serial | |||
| MSA | 9 | ||||
| NSA | 2 | Even Batteries | |||
| SIG | 5 | Even Holders | |||
| SND | 5 | Even in Serial | |||
| TRN | 4 | Vowel in Serial |
Number to Table Map
| 1 | 2 | |
|---|---|---|
| 4 | 5 | 6 |
| 7 | 8 | 9 |