A | 00000 |
---|---|
B | 00001 |
C | 00010 |
D | 00011 |
E | 00100 |
F | 00101 |
G | 00110 |
H | 00111 |
I | 01000 |
J | 01001 |
K | 01010 |
L | 01011 |
M | 01100 |
N | 01101 |
O | 01110 |
P | 01111 |
Q | 10000 |
R | 10001 |
S | 10010 |
T | 10011 |
U | 1010 |
V | 1011 |
W | 1100 |
X | 1101 |
Y | 1110 |
Z | 1111 |
On the Subject of Visualizing Blue Huffman Cipher
I mean, Hogwarts is a cipher compression ciphers are a thing now.
This module contains 3 screens, a keyboard, 2 arrows, and a submit button that displays the current page you’re on.
Refer to the original manual on instructions on how to disarm this module. This module will ONLY go over some of the advanced construction of building a Huffman Tree.
For all intents and purposes, ALL examples used in this manual will refer to these initial values for each of the 26 letters.
A | 13 | B | 12 | C | 9 | D | 11 |
---|---|---|---|---|---|---|---|
E | 18 | F | 11 | G | 15 | H | 18 |
I | 25 | J | 13 | K | 22 | L | 26 |
M | 18 | N | 16 | O | 8 | P | 24 |
Q | 24 | R | 17 | S | 25 | T | 19 |
U | 4 | V | 13 | W | 10 | X | 19 |
Y | 10 | Z | 16 |
The binary table on the right is ONLY used for step 3.