On the Subject of Cheeting Checkout
That title... doesn’t work.
Refer to the original manual for instructions
Call | Price | Call | Price | Call | Price |
---|---|---|---|---|---|
111* | 0.00 | 112 | 9.01 | 113 | 0.99 |
121 | 9.12 | 122 | 5.27 | 123 | 5.51 |
131 | 8.93 | 132 | 7.28 | 133 | 1.41 |
211 | 9.67 | 212 | 3.14 | 213 | 2.50 |
221 | 3.59 | 222 | 6.90 | 223 | 1.99 |
231 | 3.69 | 232 | 1.23 | 233 | 9.04 |
311 | 4.10 | 312 | 6.33 | 313 | 0.01 |
321 | 4.20 | 322 | 8.00 | 323 | 3.77 |
331 | 7.53 | 332 | 2.60 | 333 | 2.01 |
*If there is a lit BOB indicator and there is a 111 bird, mash submit until the mod solves.