On the Subject of Color Recoding
The numbers, Simon; what do they mean!?
- Use the pattern, edgework to determine a row in the first table.
- Compare the colors to construct a 4bit numbers (1s where the color is present).
| Indicator Pattern | Bomb/Module State | Label | Skip Section | |||||
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 2 | 1 | Stage 1 | Stage 2 | Stage 3 | ||
| Checkered | ≤2 Batteries | R | G | B | Y | A, C | B | B, E |
| >2 Batteries | P | B | Y | R | B, D | D | C, E | |
| Vertical | ≤2 Ports | G | R | P | Y | C | A, D | A, B |
| >2 Ports | B | Y | G | P | A, E | B, D | A, D | |
| Horizontal | ≤2 Lit Indicators | Y | P | R | B | D | A, C | B, E |
| >2 Lit Indicators | G | B | P | R | C, E | A | C, D | |
| Solid | Stage 1 or 3 | P | G | B | R | A, E | B, D | C |
| Otherwise | Y | R | G | P | E | A, D | B, C | |
| Label | A | B | C | D | E | |
|---|---|---|---|---|---|---|
| 0000 | 0 | BPY | PPB | PRP | ¬G | RBR |
| 0001 | 1 | BBG | BYG | PYY | ¬R | YBG |
| 0010 | 2 | GGY | RGG | YRP | PRR | ¬B |
| 0011 | 3 | BGB | BBY | ¬R | YPG | YGB |
| 0100 | 4 | PYP | ¬G | YYR | RPY | BPR |
| 0101 | 5 | PGG | YRR | ¬B | YYG | YGR |
| 0110 | 6 | GGB | YRG | ¬P | BYB | RGB |
| 0111 | 7 | PGB | ¬Y | PPG | BRG | RGR |
| 1000 | 8 | PGB | ¬Y | PPG | BRG | RGR |
| 1001 | 9 | BPY | PPB | PRP | ¬G | RBR |
| 1010 | 10 | PYP | ¬G | YYR | RPY | BPR |
| 1011 | 11 | GGB | YRG | ¬P | BYB | RGB |
| 1100 | 12 | PGG | YRR | ¬B | YYG | YGR |
| 1101 | 13 | BGB | BBY | ¬R | YPG | YGB |
| 1110 | 14 | GGY | RGG | YRP | PRR | ¬B |
| 1111 | 15 | BBG | BYG | PYY | ¬R | YBG |
- Look up this value in the second table pressing matching rows/columns. Skipping columns marked for skipping.
- Repeat this for all three stages
Reading the rules
A rule consisting of three colors is satisfied if the three colors appear in order. This order can be reversed.
¬Color is satisfied if the mentioned color does not appear in the row/column.
Souvenir
Note down the Pattern and Colors in each stage.