On the Subject of Cooking
If you allow clipping out of bounds, the cake is not a lie.
Follow the tables from top to bottom and left to right.
Key
# | number, number of | EP | an empty port plate exists |
---|---|---|---|
S# | serial number | ||
#s | the # of digits in the S# (2-4) |
PS2 | a PS/2 port exists |
SER | a serial port exists | ||
vowely | a vowel or Y is in the S# | HDMI | an HDMI port exists |
B | the # of batteries | COMP | a Composite Video port exists |
H | the # of battery holders | ||
P | the # of ports | USB | a USB port exists |
W | #holders + #indicators + #port plates (normally 5) |
Tables
Light | |
---|---|
vowely or PS2 | On |
Off |
Oven Setting | ||
---|---|---|
(#lit - #unlit - #s)%6 | ||
0 | ![]() | Fan with Grill |
1 | ![]() | Bottom Element Heat |
2 | ![]() | Bottom Element Heat with Grill |
3 | ![]() | Conventional Heating |
4 | ![]() | Fan Oven |
5 | ![]() | Grill |
Numbers | ||||||
---|---|---|---|---|---|---|
(2*H + B*P - W) % 5 | ||||||
0 | 1 | 2 | 3 | 4 | ||
Temp (Left) |
180°C | 250°C | 160°C | 200°C | 180°C | |
Time (Right) |
SER or lit FRK |
40m | 30m | 65m | 45m | 70m |
EP or lit FRQ |
25m | 10m | 75m | 55m | 95m | |
#s ≥ 4 or unlit SND |
10m | 50m | 10m | 60m | 35m | |
HDMI, COMP or USB |
20m | 5m | 75m | 50m | 85m | |
lit BOB or unlit BOB |
30m | 15m | 70m | 70m | 90m | |
else | 35m | 20m | 80m | 65m | 75m |