On the Subject of Cryptid
What was my second rule again?
This manual is designed to provide a table to highlight candidates and show all the possible rules. This table can be found on the second page.
What was my second rule again?
This manual is designed to provide a table to highlight candidates and show all the possible rules. This table can be found on the second page.
Rule A | Rule B | Rule C | Rule D | Rule E | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
positioned on | pos | neg | pos | neg | pos | neg | pos | neg | pos | neg | |
Mountain | Forest | ||||||||||
Mountain | Water | ||||||||||
Mountain | Desert | ||||||||||
Mountain | Swamp | ||||||||||
Forest | Water | ||||||||||
Forest | Desert | ||||||||||
Forest | Swamp | ||||||||||
Water | Desert | ||||||||||
Water | Swamp | ||||||||||
Desert | Swamp | ||||||||||
within 1 of | pos | neg | pos | neg | pos | neg | pos | neg | pos | neg | |
Mountain | |||||||||||
Forest | |||||||||||
Water | |||||||||||
Desert | |||||||||||
Swamp | |||||||||||
any territory | |||||||||||
within 2 of | pos | neg | pos | neg | pos | neg | pos | neg | pos | neg | |
Cougar Territory | |||||||||||
Bear Territory | |||||||||||
Standing Stone | |||||||||||
Abandoned Shack | |||||||||||
within 3 of | pos | neg | pos | neg | pos | neg | pos | neg | pos | neg | |
blue | |||||||||||
yellow | |||||||||||
red | |||||||||||
white |