On the Subject of Find The Dates
Have you ever wondered what day of the week December 25, 1862 was? Or the 27th of June, 2491, is it gonna be a Friday or a Saturday? Yeah, me neither...
Using the tables below, find out the day of the week for the date on the module’s display. The tables have been simplified and may not accurately represent actual dates.
Find the intersection between day and month in Table 1, then the intersection between year and century in Table 2 and finally find the intersection between the two numbers obtained from Table 1 and Table 2.
Use the two arrows on the bottom to change the day of the week; to submit click on the correct day of the week. Submitting the wrong day of the week will cause a strike. Find 3 dates to disarm the module.
TABLE 2 | YEARS | 00 | 01 | 02 | 03 | 04 | 05 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06 | 07 | 08 | 09 | 10 | 11 | ||||||||
12 | 13 | 14 | 15 | 16 | |||||||||
17 | 18 | 19 | 20 | 21 | 22 | ||||||||
23 | 24 | 25 | 26 | 27 | |||||||||
28 | 29 | 30 | 31 | 32 | 33 | ||||||||
34 | 35 | 36 | 37 | 38 | 39 | ||||||||
40 | 41 | 42 | 43 | 44 | |||||||||
45 | 46 | 47 | 48 | 49 | 50 | ||||||||
51 | 52 | 53 | 54 | 55 | |||||||||
56 | 57 | 58 | 59 | 60 | 61 | ||||||||
62 | 63 | 64 | 65 | 66 | 67 | ||||||||
68 | 69 | 70 | 71 | 72 | |||||||||
73 | 74 | 75 | 76 | 77 | 78 | ||||||||
79 | 80 | 81 | 82 | 83 | |||||||||
84 | 85 | 86 | 87 | 88 | 89 | ||||||||
90 | 91 | 92 | 93 | 94 | 95 | ||||||||
96 | 97 | 98 | 99 | ||||||||||
CENTURIES | 0 | 7 | 14 | 17 | 21 | 25 | 7 | 1 | 2 | 3 | 4 | 5 | 6 |
1 | 8 | 15 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||
2 | 9 | 18 | 22 | 26 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||
3 | 10 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | |||||
4 | 11 | 19 | 23 | 27 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | ||
5 | 12 | 16 | 20 | 24 | 28 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | |
6 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
TABLE 1 | MONTHS | Jan | May | Aug | Feb | Jun | Sep | Apr | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar | ||||||||||||
Oct | Nov | Dec | Jul | |||||||||
DAYS | 1 | 8 | 15 | 22 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | 9 | 16 | 23 | 30 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | |
3 | 10 | 17 | 24 | 31 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | |
4 | 11 | 18 | 25 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | ||
5 | 12 | 19 | 26 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||
6 | 13 | 20 | 27 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||
7 | 14 | 21 | 28 | 7 | 1 | 2 | 3 | 4 | 5 | 6 |
TABLE 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
1 | Sa | Su | Mo | Tu | We | Th | Fr |
2 | Su | Mo | Tu | We | Th | Fr | Sa |
3 | Mo | Tu | We | Th | Fr | Sa | Su |
4 | Tu | We | Th | Fr | Sa | Su | Mo |
5 | We | Th | Fr | Sa | Su | Mo | Tu |
6 | Th | Fr | Sa | Su | Mo | Tu | We |
7 | Fr | Sa | Su | Mo | Tu | We | Th |