On the Subject of Forget Perspective
A little imagination required.
The cube has a permutation of {Red, Blue, Green, Yellow, Magenta, Orange} on it.
Orientations used in this manual
| Up | |||
| Left | Front | Right | Back |
| Down |
Where the front face is the one facing away from the module. When considering the front and back faces, the up-direction is in the direction of the initial up face, and out of the module for the side faces.
Determining the caesar offset
| (batteries * number of ports) % 10 | Offset | |
|---|---|---|
| 0 | +3 | |
| 1 | +Last serial# letter (A1Z26). | |
| 2 | -Sum serial# digits. | |
| 3 | +Sum of serial# digits - number of plates. | |
| 4 | +Last digit of SN. | |
| 5 | -Number of holders + 2 * last serial# letter (A1Z26). | |
| 6 | +Number of lit indicators - unlit indicators + sum of serial# digits | |
| 7 | Lit SIG | +Last serial# letter (A1Z26). |
| Else | +Sum of serial# digits. | |
| 8 | +Last serial# letter + sum of serial# digits - number of indicators + number of D batteries. | |
| 9 | Add last serial# letter (A1Z26) if > 3 batteries, otherwise subtract it + add sum of serial# digits if > 3 indicators, otherwise subtract it. | |
Using this value, jump to the corresponding part of the manual after determining the initial face to look at.