On the Squishing of Ghost
"That's the cutest thing I've ever seen in my entire life ;~;"
This manual assumes you already understand how the module works. If you do not, please see the original manual or VFlyer's optimized manual for these pretty tables.
Phase One: Seconds Timer - A: Different Even - B: Different Odd - C: Same - D: N/A
| :X0 | :X1 | :X2 | :X3 | :X4 | :X5 | :X6 | :X7 | :X8 | :X9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| :0X | C | D | A | D | A | D | A | D | A | D |
| :1X | D | C | D | B | D | B | D | B | D | B |
| :2X | A | D | C | D | A | D | A | D | A | D |
| :3X | D | B | D | C | D | B | D | B | D | B |
| :4X | A | D | A | D | C | D | A | D | A | D |
| :5X | D | B | D | B | D | C | D | B | D | B |
Phase Two: SN (A1Z26) - A: 1st*2nd - B: 3rd*4th - C: 5th*6th - D: +SNChar - All %24
| %24 | Seq. |
|---|---|
| 0 | ABCD |
| 1 | BACD |
| 2 | CABD |
| 3 | DABC |
| 4 | ACBD |
| 5 | BCAD |
| %24 | Seq. |
|---|---|
| 6 | CBAD |
| 7 | DBAC |
| 8 | ADBC |
| 9 | BDAC |
| 10 | CDAB |
| 11 | DCAB |
| %24 | Seq. |
|---|---|
| 12 | ABDC |
| 13 | BADC |
| 14 | CADB |
| 15 | DACB |
| 16 | ACDB |
| 17 | BCDA |
| %24 | Seq. |
|---|---|
| 18 | CBDA |
| 19 | DBCA |
| 20 | ADCB |
| 21 | BDCA |
| 22 | CDBA |
| 23 | DCBA |
Phase Three: Reorder - Type Sequences in Order - Apply Columns L->R
1 ⠀⠀⠀⠀⠀ 1 ⠀⠀⠀⠀⠀ 1 ⠀⠀⠀⠀⠀ 1
2 ⠀⠀⠀⠀⠀ 2 ⠀⠀⠀⠀⠀ 2 ⠀⠀⠀⠀⠀ 2
3 ⠀⠀⠀⠀⠀ 3 ⠀⠀⠀⠀⠀ 3 ⠀⠀⠀⠀⠀ 3
4 ⠀⠀⠀⠀⠀ 4 ⠀⠀⠀⠀⠀ 4 ⠀⠀⠀⠀⠀ 4