On the Subject of Gridding Gridlock
Thankfully, I brought a grid for this exact situation.
See the original manual for instructions related to the module.
| Movement | Blue | Green | Yellow | Red |
|---|---|---|---|---|
| △ | ||||
| ◇ | ||||
| ⎔ | ||||
| ☆ |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Interaction | Action |
|---|---|
| Click a cell | To mark it with a number and the latest color |
| Click multiple times | To change the cell color |
| Right-click a cell | To mark it with the latest color |
| CTRL-Z | To undo a change to the grid |
| CTRL-Y | To redo a change to the grid |
Thankfully, I brought a grid for this exact situation.
See the original manual for instructions related to the module.
| Movement | Blue | Green | Yellow | Red |
|---|---|---|---|---|
| △ | ||||
| ◇ | ||||
| ⎔ | ||||
| ☆ |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|