On the Subject of Kanyeordered Keys
Law of Math: When Kanye West is multiplied by something it will always equal Kanye West.
See Appendix ORDER for identifying modules in Ordered Keys family.
SEE APPENDIX K FOR KANYE WEST ALBUM REFERENCE
This module consists of 6 keys, each of which is initially labelled with a snippet from an album cover; particularly an album by Kanye West. This module has two stages. In the first stage, the keys cannot be interacted with. When the black button is pressed, the module will transition to stage 2, where each key is colored, and a colored letter will be shown on each key. In stage 2, press the keys in a certain order and then press the black button once more to solve the module.
Stage 1
Use Table A to gain a letter for each album. These will be used in Table B, and are simply placeholders to save manual space. To gain the initial values for each key, use Table B, referencing each key’s position with the letter from Table A.
Table A
| The College Dropout | Late Registration | Graduation | 808s & Heartbreak | My Beautiful Dark Twisted Fantasy | Watch the Throne |
|---|---|---|---|---|---|
| A | B | C | D | E | F |
| Yeezus | The Life of Pablo | Ye | Kids See Ghosts | Jesus is King | Jesus is Born |
| G | H | I | J | K | L |
Table B
| A | B | C | D | E | F | G | H | I | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 16 | 8 | 4 | 6 | 14 | 22 | 3 | 23 | 19 | 24 | 5 |
| 2 | 8 | 2 | 12 | 25 | 18 | 24 | 16 | 5 | 20 | 14 | 23 | 13 |
| 3 | 10 | 7 | 21 | 17 | 11 | 5 | 24 | 19 | 8 | 12 | 3 | 15 |
| 4 | 19 | 8 | 21 | 24 | 9 | 13 | 23 | 25 | 20 | 6 | 16 | 11 |
| 5 | 24 | 10 | 18 | 14 | 8 | 21 | 2 | 4 | 11 | 10 | 6 | 20 |
| 6 | 15 | 7 | 10 | 2 | 24 | 25 | 22 | 11 | 5 | 8 | 13 | 14 |












