On the Subject of Laundry
Sorting and folding is a massive pain, but at least washing isn’t.
- If B=4, H=2, and lit BOB, just throw in a coin.
- Otherwise, go through each table from top to bottom, and locate the first row where all conditions are met.
- Use the instructions on these rows, then throw in a coin.
- NOTE: keep in mind the special Material (Mat.) in S# rule.
| Key | |||
|---|---|---|---|
| # | number, number of | B | # of batteries |
| S# | serial number | H | # of holders |
| L# | the last digit of the S# | Mat. in S# |
the material name (left table, skip C = 3 row) shares at least one letter with the S#. |
| #solved | # of solved modules | ||
| #unsolved | # of unsolved modules (excluding needies) | ||
M = (#solved + #ports - H)%6
C = (L# + B)%6
I = (#unsolved + #indicators)%6
I = (#unsolved + #indicators)%6
| Washing | ||
|---|---|---|
| C = 3 | ![]() | |
| Material | ||
| M = 0 | ![]() | polyester |
| M = 1 | ![]() | cotton |
| M = 2 | ![]() | wool |
| M = 3 | ![]() | nylon |
| M = 4 | ![]() | corduroy |
| M = 5 | ![]() | leather |
| Drying | |
|---|---|
| M = 2 | ![]() |
| C = 0 | ![]() |
| C = 1 | ![]() |
| C = 2 | ![]() |
| C = 3 | ![]() |
| C = 4 | ![]() |
| C = 5 | ![]() |
| Ironing | |
|---|---|
| I = 0 | 300°F |
| I = 1 | No Steam |
| I = 2 | Iron |
| I = 3 | 200°C |
| I = 4 | 300°F |
| I = 5 | 110°C |
| Special | ||
|---|---|---|
| C = 4 | No Chlorine | |
| M = 4 | Wet Cleaning | |
| I = 0 | M = 0 | Petroleum Only |
| M = 1 | Don’t Dryclean | |
| M = 2 | Reduced Moist | |
| M = 3 | Low Heat | |
| M = 5 | No Tetrachlore | |
| Mat. in S# | C = 0 | Any Solvent |
| C = 1 | Low Heat | |
| C = 2 | Short Cycle | |
| C = 3 | No Steam Finish | |
| C = 5 | No Chlorine | |
| I = 1 | No Tetrachlore | |
| I = 2 | Reduced Moist | |
| I = 3 | Reduced Moist | |
| I = 4 | Don’t Bleach | |
| I = 5 | Don’t Dryclean | |









