On the Subject of Mathy Neutralization
Putting back the math in science
Base Type
- NSA and batteries = 3: NH3
- Lit CAR, FRQ, or IND: KOH
- No ports and SN has vowel: LiOH
-
Acid formula has letter in common with indicator: KOH
- HBr (red): BOB or indicator with R
- HF (yellow): FRK or FRQ
- HCl (green): CAR or CLR
- HI (blue): IND or SIG
- D > AA: NH3
-
Otherwise:
- Yellow or green: NaOH
- Red or blue: LiOH
Everything else:
| Color | Base | Filter | Factors | ||
|---|---|---|---|---|---|
| Red | NH3 | No | v/5 | 2 | (4) |
| KOH | Filter | v/5 | 3 | (1) | |
| LiOH | Filter | v/5 | 2 | (4) | |
| Yellow | NH3 | Filter | v/5 | 2 | (4) |
| KOH | No | v/5 | v/5 | (1) | |
| LiOH | Filter | v/5 | (4) | ||
| NaOH | No | v/5 | 3 | (2) | |
| Green | NH3 | Filter | v/5 | 3 | |
| KOH | Filter | v/5 | (1) | ||
| LiOH | No | v/5 | v/5 | (4) | |
| NaOH | Filter | v/5 | 3 | (2) | |
| Blue | NH3 | No | v/5 | 2 | (4) |
| KOH | No | v/5 | v/5 | ||
| LiOH | No | v/5 | 3 | (4) | |
With v as the amount in the module, multiply the factors to obtain the final volume.
A number (x) in parentheses is valued based on which of Battery Holders, Port Types or Indicators are more present in the bomb:
- Battery Holders: 4
- Port Types: 2
- Indicators: 1
- If there is a tie for first: x