On the Subject of Numbers
81 is my favorite number.
- This module shows a blank display, an “ACTIVATE” button, and two arrow buttons. Upon pressing the “ACTIVATE” button, the display will show a number, then another number, each for a brief period of time.
- Solve the module by inputting the correct number sequence and pressing the display. To input a number, press the arrow keys until the number appears on the display.
- You can press the button as many times as you want. This will not incur a strike.
- To find the correct sequence for each stage, use the tables.
- If a strike is received, the entire module is reset.
- # in a number sequence refers to the last digit of the serial.
Odd S/N
00–24 | 25–49 | 50–74 | 75–99 | |
---|---|---|---|---|
No Indicators | 468# | #648 | 8#64 | #684 |
Lit Indicators > Unlit | 6#48 | 4#68 | #864 | 4#86 |
Unlit Indicators > Lit | #846 | 84#6 | 64#8 | 864# |
Unlit Indicators = Lit | 8#46 | 846# | 684# | 48#6 |
Even S/N
00–24 | 25–49 | 50–74 | 75–99 | |
---|---|---|---|---|
No Indicators | 52#7 | 725# | #725 | 72#5 |
Lit Indicators > Unlit | 275# | 572# | 7#25 | 57#2 |
Unlit Indicators > Lit | 7#52 | #572 | 257# | #257 |
Unlit Indicators = Lit | #752 | #527 | 2#57 | 5#72 |
If there is any error with this lookup table, please ping @ryaninator81 on Discord.