On the Subject of Roman Art
Otherwise known as giant marble buildings, people, or sometimes paintings.
The module displays 6 images in order. Find all of them in the table below. And create a 6-digit number by reading their associated digits in the column of the numeral* shown on the module from top to bottom.
*The numerals might not be standard in roman numeral format. e.g. displaying VIIII instead of IX
| Art\Numeral | 76 | 125 | 23 | 59 | 7 | 231 | 556 | 82 | 203 |
|---|---|---|---|---|---|---|---|---|---|
| Bust of Nero | 4 | 8 | 4 | 6 | 1 | 9 | 7 | 9 | 8 |
| Statue of Daphne Running from Apollo | 9 | 4 | 0 | 9 | 3 | 7 | 4 | 4 | 6 |
| Cat Mosaic | 3 | 1 | 3 | 1 | 9 | 3 | 2 | 0 | 5 |
| The Arch of Titus | 8 | 7 | 9 | 2 | 1 | 6 | 1 | 7 | 9 |
| Bust of Hadrian | 6 | 0 | 2 | 5 | 4 | 2 | 4 | 1 | 0 |
| Statue of Capitoline Venus | 1 | 2 | 2 | 8 | 1 | 6 | 6 | 0 | 3 |
| The Circus Maximus | 2 | 9 | 3 | 4 | 8 | 7 | 7 | 3 | 8 |
| The Arch of Septimius Severus | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 9 |
| Statue of Trajan | 6 | 9 | 7 | 1 | 4 | 4 | 0 | 9 | 7 |
| Statue of Dionysus Leaning on a Woman | 1 | 1 | 7 | 6 | 7 | 9 | 0 | 5 | 9 |
| Bust of Caesar Augustus | 8 | 1 | 3 | 8 | 0 | 7 | 4 | 0 | 2 |
| Temple of Vesta | 3 | 9 | 3 | 6 | 1 | 0 | 4 | 5 | 4 |
| Statue of a Roman Woman (2nd Century A.D.) | 9 | 7 | 9 | 4 | 8 | 0 | 9 | 0 | 6 |
| Bust of Julius Caesar | 1 | 8 | 8 | 2 | 6 | 1 | 6 | 1 | 2 |
| The Arch of Constantine | 4 | 6 | 9 | 3 | 3 | 9 | 7 | 4 | 9 |
| Fresco from Boscoreale | 9 | 3 | 9 | 8 | 8 | 3 | 2 | 4 | 8 |
| Bust of Serapis | 6 | 0 | 6 | 1 | 0 | 7 | 2 | 3 | 1 |
| The Ecstacy of St. Teresa | 3 | 6 | 3 | 9 | 2 | 6 | 2 | 5 | 8 |





























