On the Subject of Simon’s Knobs
This is like one of those toys you played with as a kid:= needlessly complicated and endlessly needy.
- One of the knobs must be turned to the correct position before the timer hits zero.
- The correct position can be determined by the sequence of four flashing colours that matches the number of strikes.
- All knobs must be in different positions. Positions are relative to the Up label.
Up Position:
| Blue Knob |
|---|
| 0 | BRGY YGBG |
|---|
| 1 | YRYG BBYB |
|---|
| 2 | RRRG GBYY |
|---|
| 3 | RYBY GYRY |
|---|
| 4+ | BYYG BYGR |
|---|
| Red Knob |
|---|
| 0 | BYBR GGBG |
|---|
| 1 | YGBY YBRB |
|---|
| 2 | YBGG BRGG |
|---|
| 3 | RYGB RRBR |
|---|
| 4+ | GBBG RGRR |
|---|
| Yellow Knob |
|---|
| 0 | YRBG RYBY |
|---|
| 1 | YBRY BYYG |
|---|
| 2 | BBRR BRGY |
|---|
| 3 | GYRB RRRG |
|---|
| 4+ | YGRY YRYG |
|---|
| Green Knob |
|---|
| 0 | YGRG GGBB |
|---|
| 1 | BGBB GGRY |
|---|
| 2 | GBGG YYBY |
|---|
| 3 | RBRR YRBY |
|---|
| 4+ | RGRB YBBB |
|---|
Right Position:
| Blue Knob |
|---|
| 0 | GBGB BRBR |
|---|
| 1 | RBGB YBYY |
|---|
| 2 | BGYR RGRY |
|---|
| 3 | GRRG GYGG |
|---|
| 4+ | RBBB YYBG |
|---|
| Red Knob |
|---|
| 0 | RRBR YBGY |
|---|
| 1 | BRGG YBYR |
|---|
| 2 | RGRR BBGG |
|---|
| 3 | GGBG GBGR |
|---|
| 4+ | YBRB BYYB |
|---|
| Yellow Knob |
|---|
| 0 | YRYB GRRY |
|---|
| 1 | RYYR YBRR |
|---|
| 2 | BBYG BGGR |
|---|
| 3 | GRYY RBBG |
|---|
| 4+ | YRGB RBYG |
|---|
| Green Knob |
|---|
| 0 | YYBG GBYG |
|---|
| 1 | RGRY BRYR |
|---|
| 2 | BRBR BBGR |
|---|
| 3 | YBYY GGRR |
|---|
| 4+ | GYGG YGBR |
|---|
Down Position:
| Blue Knob |
|---|
| 0 | GRGB YRGB |
|---|
| 1 | RYYG GRYY |
|---|
| 2 | GGYB YRYB |
|---|
| 3 | BGRY BBYG |
|---|
| 4+ | RYRR RYYR |
|---|
| Red Knob |
|---|
| 0 | YBBB GGYB |
|---|
| 1 | YRBY BGRY |
|---|
| 2 | GGBB RYRR |
|---|
| 3 | YYBY GRGB |
|---|
| 4+ | GGRY RYYG |
|---|
| Yellow Knob |
|---|
| 0 | BYGR RBBB |
|---|
| 1 | GYRY BGYR |
|---|
| 2 | BBYB GBGB |
|---|
| 3 | GBYY RBGB |
|---|
| 4+ | YGBG GRRG |
|---|
| Green Knob |
|---|
| 0 | YGBR RRRY |
|---|
| 1 | GGRR RYRB |
|---|
| 2 | GBYG BBGY |
|---|
| 3 | BBGR YRGY |
|---|
| 4+ | BRYR BBYR |
|---|
Left Position:
| Blue Knob |
|---|
| 0 | RBBG RGRB |
|---|
| 1 | RBYG RBRR |
|---|
| 2 | YBRR YGRG |
|---|
| 3 | GRRY GBGG |
|---|
| 4+ | BGGR BGBB |
|---|
| Red Knob |
|---|
| 0 | RYRY GBBG |
|---|
| 1 | YGYR YBGG |
|---|
| 2 | RBBY RYGB |
|---|
| 3 | BYBY YGBY |
|---|
| 4+ | GBRY BYBR |
|---|
| Yellow Knob |
|---|
| 0 | BBYR RBBY |
|---|
| 1 | YRGY RYRY |
|---|
| 2 | RYRB YGYR |
|---|
| 3 | RRRY GBRY |
|---|
| 4+ | BBGY BYBY |
|---|
| Green Knob |
|---|
| 0 | YBYR GYRB |
|---|
| 1 | YBGY BBRR |
|---|
| 2 | GBGR YBRY |
|---|
| 3 | BYYB YGRY |
|---|
| 4+ | BBGG YRBG |
|---|