On the Subject of Securely Solving Skewed Slots
Step 1
| no RCA or PS/2 port |
| #lit − #unlit |
| -3 | -2 | -1 | 0 | 1 | 2 | 3
|
|---|
| 0 | 1 | -1 | 0+b | 4 | 0+b | 1 | 7
|
|---|
| 1 | -1 | 1+b | 4 | 1+b | 1 | 7 | 1+b
|
|---|
| 2 | 1 | 7 | 2+b | 2+b | 10 | 2+b | 16
|
|---|
| 3 | 4 | 3+b | 1 | 7 | 3+b | 3+b | 10
|
|---|
| 4 | 4+b | 1 | 7 | 4+b | 4+b | 10 | 4+b
|
|---|
| 5 | 1 | 7 | 5+b | 5+b | 10 | 5+b | 16
|
|---|
| 6 | 7 | 6+b | 6+b | 10 | 6+b | 16 | 13
|
|---|
| 7 | 1 | -1 | 7+b | 4 | 7+b | 1 | 7
|
|---|
| 8 | 8+b | 10 | 8+b | 16 | 13 | 20 | 22
|
|---|
| 9 | 10 | 9+b | 16 | 13 | 20 | 22 | 16
|
|---|
| RCA or PS/2 port |
| #lit − #unlit |
| -3 | -2 | -1 | 0 | 1 | 2 | 3
|
|---|
| 0 | 1 | -1 | -1 | 4 | 1 | 1 | 7
|
|---|
| 1 | -1 | -1 | 4 | 1 | 1 | 7 | 4
|
|---|
| 2 | 1 | 7 | 4 | 5 | 10 | 7 | 16
|
|---|
| 3 | 4 | 1 | 1 | 7 | 4 | 5 | 10
|
|---|
| 4 | 1 | 1 | 7 | 4 | 5 | 10 | 7
|
|---|
| 5 | 1 | 7 | 4 | 5 | 10 | 7 | 16
|
|---|
| 6 | 7 | 4 | 5 | 10 | 7 | 16 | 13
|
|---|
| 7 | 1 | -1 | -1 | 4 | 1 | 1 | 7
|
|---|
| 8 | 5 | 10 | 7 | 16 | 13 | 20 | 22
|
|---|
| 9 | 10 | 7 | 16 | 13 | 20 | 22 | 16
|
|---|
|
Step 2
| Slot #1 | #2
|
|---|
| par port | elif org. #2 odd | else | unlit BOB |
| +0 |
| else |
| -1 | 1 | 9 | 7 | 7
|
|---|
| 0 | 0 | 0 | 8 | =#1
|
|---|
| 1 | 9 | 1 | 9 | 2
|
|---|
| 2 | 2+L | 5
|
|---|
| 3 | 3+L | 8
|
|---|
| 4 | 6 | 4 | 2 | 2
|
|---|
| 5 | 5+L | 3
|
|---|
| 6 | 3 | 8
|
|---|
| 7 | 7+L | 1
|
|---|
| 8 | 4 | 1
|
|---|
| 9 | 1 | 9 | 7 | 3
|
|---|
| 10 | 5 | 4
|
|---|
| 11 | 1+L | 5
|
|---|
| 12 | 6 | 6
|
|---|
| 13 | 3+L | 4
|
|---|
| 14 | 7 | 8
|
|---|
| 15 | 5 | 5 | 3 | 9
|
|---|
| 16 | 8 | 0
|
|---|
| 17 | 7+L | 1
|
|---|
| 18 | 9 | 2
|
|---|
| 19 | 9+L | 3
|
|---|
| 20 | 0 | 4
|
|---|
| 21 | 9 | 1 | 9 | 5
|
|---|
| 22 | 1 | 6
|
|---|
(L = last digit of the serial number)
|