On the Subject of Text Field
A | Lit CLR | |
---|---|---|
≥ 3 batteries | ||
1 battery | ||
Lit FRK | ||
Otherwise |
D | Parallel port | |
---|---|---|
≤ 1 battery | ||
Lit SIG | ||
No PS/2 port | ||
Otherwise |
B | No battery | |
---|---|---|
Last digit odd | ||
No serial port | ||
Lit TRN | ||
Otherwise |
E | ≤ 2 batteries | |
---|---|---|
No RCA port | ||
Lit BOB | ||
RJ-45 port | ||
Otherwise |
C | DVI-D port | |
---|---|---|
2 batteries | ||
No vowels in # | ||
Lit CAR | ||
Otherwise |
F | No serial port | |
---|---|---|
Vowel in # | ||
Lit IND | ||
Last digit even | ||
Otherwise |