On the Subject of The Octadecayotton
"What could possibly go wrong?" - You, right now.
The module's appearance is initially blank.
"What could possibly go wrong?" - You, right now.
The module's appearance is initially blank.
who'll be there when i'm gone?
By default 9 dimensions is used, but multiple Octadecayottons or mod settings can change it.
The spheres will start moving, resembling the rotations of a -dimensional cube. 3 rotations are shown, followed by a brief pause before starting over.
* Even with 2 axes, this rule still applies. For example, subrotation +R-T gives +R-T and -T+R.
X | Y | Z | W | V | U | R | S | T | O | P | Q | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | 1 | 2 | 5 | 1 | 8 | 8 | 1 | 5 | 2 | 1 | 2 | 5 | X | ||
Y | 2 | 3 | 6 | 2 | 9 | 9 | 2 | 6 | 3 | 2 | 3 | 6 | Y | ||
Z | 9 | 1 | 4 | 9 | 7 | 7 | 9 | 4 | 1 | 9 | 1 | 4 | Z | ||
W | 1 | 2 | 5 | 1 | 8 | 8 | 1 | 5 | 2 | 1 | 2 | 5 | W | ||
V | 2 | 3 | 6 | 2 | 9 | 9 | 2 | 6 | 3 | 2 | 3 | 6 | V | ||
U | 9 | 1 | 4 | 9 | 7 | 7 | 9 | 4 | 1 | 9 | 1 | 4 | U | ||
R | 1 | 2 | 5 | 1 | 8 | 8 | 1 | 5 | 2 | 1 | 2 | 5 | R | ||
S | 2 | 3 | 6 | 2 | 9 | 9 | 2 | 6 | 3 | 2 | 3 | 6 | S | ||
T | 9 | 1 | 4 | 9 | 7 | 7 | 9 | 4 | 1 | 9 | 1 | 4 | T | ||
O | 1 | 2 | 5 | 1 | 8 | 8 | 1 | 5 | 2 | 1 | 2 | 5 | O | ||
P | 2 | 3 | 6 | 2 | 9 | 9 | 2 | 6 | 3 | 2 | 3 | 6 | P | ||
Q | 9 | 1 | 4 | 9 | 7 | 7 | 9 | 4 | 1 | 9 | 1 | 4 | Q | ||
X | Y | Z | W | V | U | R | S | T | O | P | Q |
Decimal <-> Binary | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Axis <-> Position | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
a1-3 is now gray code, convert each one to binary: