On the Subject of The Twin
I sure hope that you don’t get to see two of them on the same bomb.
Note: For use by those familiar with the original manual.
Morse Code Chart
Color Sequence Table
| Color Sequence | Number | Color Sequence | Number | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | G | B | Y | W | 3 | Y | G | R | P | W | 4 | |
| R | P | G | B | Y | 6 | Y | G | E | P | R | 2 | |
| R | P | W | Y | B | 0 | Y | P | W | R | E | 9 | |
| G | R | Y | P | E | 5 | E | R | W | G | Y | 7 | |
| G | E | W | R | P | 1 | P | E | R | Y | G | 10 | |
| G | E | B | W | R | 8 | W | R | E | B | P | 11 | |
Twin information
| Module ID Display | Traded information |
|---|---|
| Red | Answers (smaller for non-flipped and vice versa) |
| Green | Initial numbers |
| Blue | Movement in sequence phase |
| Yellow | Remove sets |