On the Optimization of Who’s on Morse
Who was jacked enough to even try this!?
Refer to the original manual for the instructions.
Who was jacked enough to even try this!?
Refer to the original manual for the instructions.
Letters | Word | |||
---|---|---|---|---|
-... | . | BEATS | ||
.. | BISTRO | |||
--- | -- | BOMBS | ||
-..- | BOXES | |||
.-. | . | BREAK | ||
.. | BRICK | |||
-.-. | .. | CINEMA | ||
.-. | CREEK | |||
..- | CURSE | |||
-.-- | CYBER | |||
..-. | FLICK | |||
.... | HALLS | |||
-.- | . | KEYS | ||
--- | KOALA | |||
.-.. | LEAKS | |||
-- | MATTER | |||
-. | . | NEARLY | ||
.. | NICE | |||
... | .... | SHELL | ||
.-.. | SLICK | |||
- | . | STEAK | ||
.. | STING | |||
.-. | STROBE | |||
..- | STUCK | |||
- | .-. | .. | -... | TRIBE |
-.-. | TRICK | |||
...- | . | -.-. | VECTOR | |
.-. | VERB | |||
.--- | .- | WATER | ||
.... | WHISK |
.- | |
---|---|
-... | |
-.-. | |
-.. | |
. | |
..-. | |
--. | |
.... | |
.. | |
.--- | |
-.- | |
.-.. | |
-- | |
-. | |
--- | |
.--. | |
--.- | |
.-. | |
... | |
- | |
..- | |
...- | |
.-- | |
-..- | |
-.-- | |
--.. |