Red Wire Occurrences |
Wire Occurence | Cut if connected to: |
1st | A, B, C, D, G, I, J, or K |
2nd | A, B, F, G, H, J, K, or L |
3rd | A, B, E, F, G, H, I, or L |
4th | A, D, E, G, I, or K |
5th | A, B, E, F, G, or J |
6th | B, C, D, E, G, H, or J |
7th | A, B, C, D, F, H, J, or L |
8th | C, E, F, H, I, J, or K |
9th | B, C, F, G, H, I, or J |
Blue Wire Occurrences |
Wire Occurence | Cut if connected to: |
1st | A, D, E, I, J, K, or L |
2nd | A, B, D, F, G, I, J, or L |
3rd | D, F, H, J, or K |
4th | A, C, I, J, or K |
5th | D, E, G, H, or K |
6th | A, C, D, E, H, I, J, or K |
7th | A, C, D, or G |
8th | B, C, H, J, or L |
9th | B, C, E, F, G, I, or J |
Black Wire Occurrences |
Wire Occurence | Cut if connected to: |
1st | B, F, G, or H |
2nd | D, F, H, J, or L |
3rd | A, C, D, G, H, J, or K |
4th | A, B, C, G, I, J, K, or L |
5th | D, E, F, G, H, I, or K |
6th | C, D, F, or H |
7th | A, C, D, E, G, H, I, or L |
8th | C, D, E, F, G, H, or J |
9th | A, D, F, G, or I |
Overrides
If any of the following statements are true, do the opposite of the table's direction:
- Both the sum of the numeric digits of the serial number and the total number of wire occurrences are multiples of three.
- The wire is connected to any letter of any lit indicator label.
- The serial number contains both the number of occurrences of a wire colour and zero.
If no wires can be cut according to the instructions above, cut the last occurrence of each colour.