| 1 | 1 | 0 | 0 | 1 | 0 | 
| 1 | 0 | 1 | 1 | 0 | 0 | 
| 0 | 1 | 0 | 1 | 0 | 1 | 
| 0 | 0 | 1 | 0 | 1 | 1 | 
| 1 | 0 | 0 | 1 | 1 | 0 | 
| 0 | 1 | 1 | 0 | 0 | 1 | 
| 3 | 1 | 1 1  | 1 | |
|---|---|---|---|---|
| 3 | ||||
| 1 1 | ||||
| 1 1 | 
| 1 | |||||
| 1 | 2 | ||||
| 2 | 1 | ||||
| 1 | |||||
| 1 | 3 | 1 | |||
| 1 | 
| A | B | C | D | 
| E | F | G | H | 
| I | J | K | L | 
Each section is a pixel puzzle. These pixels (or the pixels enclosed in thick borders) read out letters in Braille:
Reading vertically down the columns yields the solution.
REPOSITORY