The first names are from the Mafia module.
The middle initial is an arithmetic operation, for example as seen in Color Math.
The last name is a clue to one of the sounds from the Listening module. The title and flavour text hint to associate the symbols with values ($ = 1, # = 2, * = 3, & = 4).
Applying the arithmetic operation to the Mafia number and the sum of the values of the Listening symbols yields the solution word encoded as A1Z26.
Mafia | Op | Listening | Result | |||||
---|---|---|---|---|---|---|---|---|
Rob | 1 | M. (×) | Milker | Cow | &$#$& | 12 | = 12 | L |
Tommy | 25 | S. (−) | Diesel | Car Engine | &#**& | 16 | = 9 | I |
Sarah | 17 | S. (−) | Ingress | Door Closing | #$#&$ | 10 | = 7 | G |
Larry | 18 | S. (−) | Sparkler | Firework Exploding | $&$$* | 10 | = 8 | H |
Macy | 6 | A. (+) | Hoover | Vacuum Cleaner | #&$*& | 14 | = 20 | T |
Tim | 2 | A. (+) | Vegas | Casino | **$*# | 12 | = 14 | N |
Rob | 1 | M. (×) | Atari | Arcade | $#$#* | 9 | = 9 | I |
Phil | 29 | S. (−) | Sikorsky | Helicopter | #&$&& | 15 | = 14 | N |
Diane | 21 | S. (−) | Luscinia | Thrush Nightingale | **#** | 14 | = 7 | G |
Larry | 18 | D. (÷) | Khoomei | Throat Singing | **$$$ | 9 | = 2 | B |
Briane | 4 | A. (+) | Turner | Book Page Turning | ###&$ | 11 | = 15 | O |
Molly | 27 | S. (−) | Din-Taylor | Sewing Machine | #&&*# | 15 | = 12 | L |
John | 7 | A. (+) | Graham-Bell | Phone Ringing | &$$&* | 13 | = 20 | T |
LIGHTNING BOLT